Coronary Artery Calcium Scores
(percent over 19.000 patients)
| AGE | |||||||
| 40-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70 + | |
| PERCENT | |||||||
| MAN | |||||||
| 10% | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 25% | 0.5 | 1 | 2 | 5 | 12 | 30 | 65 |
| 50% | 2 | 3 | 15 | 54 | 117 | 166 | 350 |
| 75% | 11 | 36 | 110 | 229 | 386 | 538 | 844 |
| 90% | 69 | 151 | 346 | 588 | 933 | 1151 | 1650 |
| WOMAN | |||||||
| 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1 | 4 |
| 50% | 0.1 | 0.1 | 1 | 1 | 3 | 25 | 51 |
| 75% | 1 | 2 | 6 | 22 | 68 | 148 | 231 |
| 90% | 3 | 21 | 61 | 127 | 208 | 327 | 698 |
* Boca Raton Community Hospital - USA
"About 50% of sudden deaths occurs in patients without any previous symptoms."